Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 08046046866 61% Response Rate
Send Enquiry
Product Brochure
| Speed | 1500 rpm |
| Brand | Tachometric |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 300 unit
Product Brochure
| Power | 40Watts-5HP |
| Horsepower | 0-10 HP |
| Brand | tachometric controls |
| Phase | Three Phase |
| Type | AC |
| Pole | 4 |
| Frame | 80 S |
| Material | aluminium body |
| IP Rating | IP44 |
| Usage/Application | Industrial |
| Voltage | 230/415 VAC 3 Ph |
| Speed | 1440 or 2880Rpm |
Additional Information:
View Complete details
Product Brochure
| Gear Type | Helical |
| Phase Of Motor | Three Phase, Single Phase |
| Type Of Motor | Squirrel Cage |
| Motor Voltage | 1 & 3 Phase |
| Speed | 1440 or 2880Rpm |
| Power | 40Watts-5HP |
| Mounting | Flange / Face/ Foot |
| IP Rating | IP44 / IP55 |
| Frame Size | IEC Frame 56 - 100 |
| Frequency | 50Hz / 60Hz |
View Complete details
Product Brochure
| Power | 0.5HP |
| Mounting Type | Flange |
| IP Rating | IP44 |
| Speed | 1440 |
| Brand | Tachometric |
| Voltage | 230 V |
View Complete details
Product Brochure
| Power | 40Watts |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Speed | 1440 RPM |
| Frame Size | IEC Frame 56 - 100 |
| IP Rating | IP44 / IP55 |
| Brand | TACHOMETRIC |
| Country of Origin | Made in India |
| Mounting | Flange / Face/ Foot |
View Complete details