Get Best Quote
![]() | Tachometric Controls
Narhe, Pune, Maharashtra GST No. 27AAUPP9281G1ZV |
Approx. 4,000 / Piece Get Latest Price
Power | 40Watts-3HP |
Speed | 1440 or 2880Rpm |
Type | Squirrel Cage |
Voltage | 230VAC 1 Ph 50Hz / 60Hz |
Usage/Application | Industrial |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
Approx. 4,000 / Piece Get Latest Price
Rated Power | 370Watt |
Brand | Tachometric |
Speed | 1440 or 2880Rpm |
IP Rating | IP44 / IP55 |
Voltage | 230/ 1Ph |
Mounting Type | Flange / Face/ Foot |
Frame Size | IEC Frame 71 |
Country of Origin | Made in India |
Approx. 4,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 300 Piece |
Horsepower | 0-10 HP |
Brand | tachometric controls |
Phase | Three Phase |
Type | AC |
Pole | 4 |
Material | aluminium body |
Frame | 80 S |
IP Rating | IP44 |
Usage/Application | Industrial |
Voltage | 230/415 VAC 3 Ph |
Speed | 1440 or 2880Rpm |
Power | 40Watts-5HP |
Approx. 4,000 / Piece Get Latest Price
Speed | 1440 or 2880Rpm |
Power | 40Watts-5HP |
Brand | TACHOMETRIC |
Motor Voltage | 230/415 VAC 3 Ph |
Ambient Temperature | 0 deg C - 60 deg C |
Frame Size | IEC Frame 56 - 100 |
Country of Origin | Made in India |
IP Rating | IP44 / IP55 |
Approx. 4,000 / Piece Get Latest Price
Power | 40Watts-5HP |
Type Of Motor | Squirrel Cage |
Phase Of Motor | Three Phase, Single Phase |
Motor Voltage | 1 & 3 Phase |
Speed | 1440 or 2880Rpm |
IP Rating | IP44 / IP55 |
Frame Size | IEC Frame 56 - 100 |
Mounting | Flange / Face/ Foot |
Frequency | 50Hz / 60Hz |
Approx. 4,000 / Piece Get Latest Price
Brand | TACHOMETRIC |
Power | 40Watts-5HP |
Speed | 40Watts-5HP |
Voltage | 1440 or 2880Rpm |
Usage/Application | Industrial |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
Frame Size | IEC Frame 56 - 100 |
Country of Origin | Made in India |