Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 0794935823172% Response Rate
Send Enquiry





| Speed | 1500 rpm |
| Brand | Tachometric |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
View Complete details




| Power | 0.5HP |
| Mounting Type | Flange |
| IP Rating | IP44 |
| Speed | 1440 |
| Brand | Tachometric |
| Voltage | 230 V |
View Complete details




| Minimum Order Quantity | 300 unit |
| Power | 40Watts-5HP |
| Horsepower | 0-10 HP |
| Brand | tachometric controls |
| Phase | Three Phase |
| Type | AC |
| Pole | 4 |
| Frame | 80 S |
| Material | aluminium body |
| IP Rating | IP44 |
| Usage/Application | Industrial |
View Complete details



| Power | 40Watts |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Speed | 1440 RPM |
| Frame Size | IEC Frame 56 - 100 |
| IP Rating | IP44 / IP55 |
| Brand | TACHOMETRIC |
| Country of Origin | Made in India |
| Mounting | Flange / Face/ Foot |
View Complete details




| Gear Type | Helical |
| Phase Of Motor | Single Phase, Three Phase |
| Type Of Motor | Squirrel Cage |
| Motor Voltage | 1 & 3 Phase |
| Speed | 1440 or 2880Rpm |
| Power | 40Watts-5HP |
| IP Rating | IP44 / IP55 |
| Frame Size | IEC Frame 56 - 100 |
| Frequency | 50Hz / 60Hz |
| Mounting | Flange / Face/ Foot |
View Complete details