Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 08046046866 61% Response Rate
Send Enquiry
Product Brochure
| Power | 40W to 120W |
| No of Phase | Three Phase, Single Phase |
| Mounting Type | Flange Mount |
| No of Poles | 4 |
| IP Rating | IP44 |
| Frame Size | 56FR |
| Brand | Tachometric Controls |
| Speed (RPM) | 1440 |
| Usage | Agriculture,Irrigation,Mining |
Additional Information:
View Complete details
Product Brochure
| Power | 0.09 KW |
| Power Rating | 40 watt to 120 watt |
| Speed | 1440 or 2880Rpm |
| Brand | Tachomatric |
| Frame Size | 56 frame |
| No Of Poles | 4 |
| Voltage | 230/ 1Ph |
| Mounting Type | Flange / Face/ Foot |
| IP Rating | IP44 / IP55 |
View Complete details
Minimum Order Quantity: 10 unit
Product Brochure
| Power (in HP) | 0.25 HP |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Copper |
| Brand | Tachometric |
| Body Material | Cast Iron |
| Application | Compressor |
| Phase | Single Phase |
| Mounting Type | Foot Mounted |
| Motor Type | Capacitor Start/Run |
Additional Information:
View Complete details
Minimum Order Quantity: 300 unit
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 80S |
| IP Rating | IP44 |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Efficiency | 60-70% |
| P.F | 0.8-0.9 |
Additional Information:
View Complete details
Product Brochure
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP44 |
| Frequency | 50 Hz |
| Warranty | 1 Year |
The Three Phase Motor, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
Features:
Benefits:
Get the best price of Three Phase Motor.
Additional Information:
View Complete details
Product Brochure
| Power (in HP) | 2 HP |
| Speed (in RPM) | 960 RPM |
| Winding Material | Aluminium |
| Body Material | Mild Steel |
| Application | Water Pump |
| Phase | Single Phase |
| Mounting Type | Foot Mounted |
| Motor Type | Capacitor Start/Run |
View Complete details
Product Brochure
| Gear Type | Helical |
| Orientation | Horizontal |
| Mounting | Flange |
| Power | 40 W |
| Material | Mild Steel |
| Phase | Single Phase |
| Brand | Tachometric |
Additional Information:
View Complete details
Product Brochure
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Phase | Three Phase |
| Voltage | 230 V |
| Mounting Type | Foot |
| Speed | 1500-3000 RPM |
| Frequency | 50 Hz |
| Color | Black |
View Complete details
| Power | 2 HP |
| Number Of Poles | 2 |
| Material | Mild Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Tachometric |
View Complete details
Product Brochure
| Power (HP) | 0.5 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Warranty Period | 1 Year |
| Motor Type | AC INduction Motors |
| Duity Type | S1 |
| Voltage | 230v |
| Mounting Type | Flange Mount |
| Number Of Poles | 4 Pole |
| Frame Size | 56 Frame |
| Brand | Tachometric Contrils |
| IP Rating | IP44 |
| No Of Poles | 4 |
Standard Features :
Additional Information:
View Complete details