Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 08046046866 61% Response Rate
Send Enquiry
Product Brochure
| Voltage | 24 V |
| Speed | 2000-6000 RPM |
| Brand | Tachometric |
| Torque | 0.21-0.40 mNm |
| Type | Self Excited-Series |
| Motor Type | BRUSH MOTOR |
| Model Name/Number | SM60 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 unit
Product Brochure
| Speed | 1500 RPM |
| Power | 1.5HP |
| Brand | Tachometric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
ADVANTAGES OF PMDC MOTOR
Ø Compact Solid construction with Superior finish
Ø Double sealed self lubricated ball bearing.
Ø M/C Wound/ Dynamically Balanced/ Hot Stacked/ Tricked Varnished
Ø Low noise gear boxes
View Complete details
Product Brochure
| Speed | 1440 rpm |
| Model Number | SM60 |
| Brand | Tachometric |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
ADVANTAGES OF PMDC MOTOR
Ø Compact Solid construction with Superior finish
Ø Double sealed self lubricated ball bearing.
Ø M/C Wound/ Dynamically Balanced/ Hot Stacked/ Tricked Varnished
Ø Low noise gear boxes
View Complete details
Product Brochure
| Speed | 1000 rpm |
| Power | 50W |
| Voltage | 220 V |
| Brand | Tachometric |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 3 unit
Product Brochure
| Rated Voltage | 220V |
| Rated Speed (RPM) | 100 RPM |
| Motor Configuration | Geared |
| Motor Type | Brushed |
| Rated Power | 0.5 HP |
| Shaft Diameter | 4 mm |
| Mounting Type | Flange Mounted |
| Usage/Application | Industrial |
View Complete details