Get Best Quote
![]() |
Tachometric Controls
Narhe, Pune, Maharashtra GST No. 27AAUPP9281G1ZV |
Approx. 2,900 / Piece Get Latest Price
Product BrochureNo Of Phase | Three Phase |
Rated Power | <0.5 hp |
Brand | TACHOMETRIC CONTROLS |
Motor Type | AC Induction Motors |
Power Rating | 0.25HP /180W |
IP Rating | IP44 |
Warranty Period | 1 Year |
Voltage | 230VAC |
Speed | 1501-2000 RPM |
Power | 0.25HP |
Mounting | Foot,Flange,Foot cum Flange |
Capacity | 0.25HP /180W |
No Load Speed | 1400-1800 RPM |
Frame Size | 63Frame |
No Of Poles | 2 |
Mounting Type | Foot cum Flange Mount |
Application | Packaging machine,pouch packing machine,agitator mixer,geared motors |
Insulation Class | Type E |
Circuit Protection | IP44 |
Approx. 3,950 / Piece Get Latest Price
Product BrochureNo Of Phase | Three Phase |
Rated Power | <0.5 hp |
Motor Type | AC INduction Motors |
Speed | 1001-1500 RPM |
Power Rating | 0.5HP / 350W |
Warranty Period | 1 year |
No Load Speed | 1400-1800 RPM,2500-3600 RPM |
Voltage | 230VAC |
Number Of Poles | 2,4 |
Mounting | Foot,Flange,Foot cum Flange |
Brand | Tachometric Controls make |
Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount |
IP Rating | IP44 |
Wattage: 350W (0.5HP)
Speed: 1440, 2880 rpm
Voltage: 350W---- 3Ph, 6T , or 1ph 230VAC
Mounting: Flange mounting ( Vertical)
Foot Mounting ( Horizontal)
Approx. 4,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 3 Piece |
No of Phase | Three Phase |
Motor Type | AC Induction Motors |
Rated Power | 1 hp |
Power Rating | 1HP/ 750W |
IP Rating | IP44 |
Speed | 1440 rpm |
Brand | Tachometric Controls |
Power | 500w |
No of Poles | 4 |
Voltage | 415/230 |
Mounting | FALNGE/FOOT/FACE |
Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount,Foot Mount, Foot cum Flange Mount, Flange Mount |
Usage | Irrigation,Power,Mining |
Frame Size | 71FR |
Motor Voltage | 3PH,415VAC,3PH 230VAC |
Material | Aluminum |
Frequency | 50 HZS |
Standard Features :
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Horsepower | 0-100 HP |
Phase | Three Phase |
Speed | 1500-2000 RPM |
Pole | 4 |
Frame | 80 S |
IP Rating | IP44 |
Power | 1HP 750 W |
Speed (RPM) | 1440,2880 |
Voltage | 230 |
Frequency | 50-60 Hz |
Mounting | Foot Mounted |
Type | Low voltage Motor |
Current in Ampere | 50-100 A |
Efficiency % | 60-70 |
Torque (Kg.M) | 5-20 |
P.F | 0.8-0.9 |
Country of Origin | Made in India |
Approx. 6,550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
IP Rating | IP44 |
Rated Power | 1.25-2 hp |
Speed | 1501-2000 RPM |
No Of Poles | 2,4 |
Phase | Three Phase |
Mounting | Foot,Flange,Foot cum Flange |
Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount |
Voltage | 415V/ 230VAC |
Material | Aluminium |
Insulation Class | Type E |
Standard Features :
Approx. 7,310 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
IP Rating | IP44 |
Rated Power | 1.25-2 hp |
Speed | 1501-2000 RPM |
Phase | Three Phase |
No Of Poles | 2,4 |
Mounting | Foot,Flange,Foot cum Flange |
Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount |
Voltage | 415/230VAC |
Material | aluminium |
Insulation Class | Type E |
Standard Features :