Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 08046046866 61% Response Rate
Send Enquiry
Minimum Order Quantity: 2 unit
Product Brochure
| Power | 0.37 KW |
| Speed | 1501-2000 RPM |
| Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount |
| Voltage | 415V/ 230VAC |
| IP Rating | IP44 |
| Rated Power | 1.25-2 hp |
| Phase | Three Phase |
| No Of Poles | 2,4 |
| Mounting | Foot,Flange,Foot cum Flange |
| Material | Aluminium |
| Insulation Class | Type E |
Standard Features :
Additional Information:
View Complete details
Product Brochure
| Power | 11 KW |
| Speed | 900 rpm |
| No. of Poles | 2 Pole |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Tachometric |
Additional Information:
View Complete details
Minimum Order Quantity: 3 unit
Product Brochure
| Speed | 1440 rpm |
| No of Phase | Three Phase |
| Rated Power | 2HP |
| IP Rating | IP44 |
| Power Rating | 1HP/ 750W |
| Motor Type | AC Induction Motors |
| Brand | Tachometric Controls |
| No of Poles | 4 |
| Mounting | FALNGE/FOOT/FACE |
| Frequency | 50 HZS |
| Material | Aluminum |
| Frame Size | 71FR |
| Voltage | 415/230 |
| Motor Voltage | 3PH,415VAC,3PH 230VAC |
Standard Features :
Additional Information:
View Complete details
Minimum Order Quantity: 2 unit
Product Brochure
| Phase Configuration | Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Standard Features :
View Complete details