Pune, Maharashtra
GST No. 27AAUPP9281G1ZV
Call 0794935823172% Response Rate
Send Enquiry




| Minimum Order Quantity | 2 unit |
| Rated Power | 1.25-2 hp |
| Power | 0.37 KW |
| Mounting Type | Foot Mount,Flange Mount,Foot cum Flange Mount |
| Speed | 1501-2000 RPM |
| IP Rating | IP44 |
| Phase | Three Phase |
| No Of Poles | 2,4 |
| Mounting | Foot,Flange,Foot cum Flange |
| Voltage | 415V/ 230VAC |
| Material | Aluminium |
Standard Features :
View Complete details




| Minimum Order Quantity | 2 unit |
| Phase Configuration | Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Standard Features :
View Complete details




| Minimum Order Quantity | 3 unit |
| Rated Power | 2HP |
| Speed | 1440 rpm |
| No of Phase | Three Phase |
| IP Rating | IP44 |
| Power Rating | 1HP/ 750W |
| Motor Type | AC Induction Motors |
| Brand | Tachometric Controls |
| No of Poles | 4 |
| Mounting | FALNGE/FOOT/FACE |
| Frequency | 50 HZS |
Standard Features :
View Complete details


| Power | 11 KW |
| Speed | 900 rpm |
| No. of Poles | 2 Pole |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Tachometric |
View Complete details