![]() |
Tachometric Controls
Narhe, Pune, Maharashtra GST No. 27AAUPP9281G1ZV |
Approx. Rs 5,000 / Piece Get Latest Price
Product BrochureBrand | Tachometric Controls |
Power | <50 W |
Speed | 1500 or 3000 |
Insulation Type | Class F |
Voltage | 24 V, 12 V |
Type | Brushless Dc Motor |
Approx. Rs 3,200 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Voltage | <100 V |
Power Source | DC |
Model Number | BLDC60 |
Speed | <2000 RPM |
Brand | TACHOMETRIC CONTROLS |
Motor Type | BRUSHLSS DC MOTORS |
Torque | 0.41-0.60 mNm |
Power | 50-150 W |
No Of Poles | 4 |
Approx. Rs 13,000 / Piece Get Latest Price
Product BrochureBrand | Tachometric Controls |
Power | 400 |
Speed | 1500 or 3000 RPM |
Insulation Type | Class F |
No of Poles | 4 |
Voltage | 24 V |
36-3 * | Tachometric | 600W | 3000RPM | 24 V | 24V & 48V 25A CONTROLLER | 2864-00 |
36-3 * | Tachometric | 600W | 3000RPM | 36 v | 24V & 48V 25A CONTROLLER | 2864-00 |
36-3 * | Tachometric | 600W | 3000RPM | 48 V | 24V & 48V 25A CONTROLLER | 2864-00 |
Approx. Rs 21,900 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 12VDC to 220VDC |
Power | 30Watt to 3KW |
Mounting Type | Flange |
Speed | 1500 or 3000 rpm |
Country of Origin | Made in India |
IP Rating | IP44 / IP55 |
Approx. Rs 32,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | <100 V |
Power Source | DC |
Model Number | 15 |
Brand | TACHOMETRIC CONTROLS MAKE |
Motor Type | BRUSHLESS DC MOTORS |
Power | 600W |
Operating Temp | 48VDC |
Commutation | Brushless |
Ambient Temperature | 60 |
Insulation Type | Class F |
Approx. Rs 3,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Power Source | dc |
Model Name/Number | 0005 |
Speed | 1500 or 3000 RPM |
Motor Type | Brushless dc Motors |
Brand | Tachometric Controls |
Power | 200 w |
Insulation Type | Class F |
Voltage | 24 V |
36-1 * | Tachometric | 200W | 1500rpm | 24V | 24V & 48V 20A controller | 2864-00 |
36-1 * | Tachometric | 200W | 1500rpm | 36V | 24V & 48V 20A controller | 2864-00 |
36-1 * | Tachometric | 200W | 1500rpm | 48V | 24V & 48V 20A controller | 2864-00 |
Approx. Rs 3,200 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 3 Piece |
Brand | Tachometric Controls |
Voltage | 24 V |
Power Source | DC |
Model Name/Number | 0005 |
Speed | 1500 or 3000 RPM |
Motor Type | Brushless DC Motors |
Type | DC supply |
Torque | <0.20 mNm |
Arm Material | Aluminium |
Approx. Rs 15,000 / Piece Get Latest Price
Product BrochurePower Source | DC |
Speed | 3000 RPM |
Commutation | Brushless |
Type | Brushless Dc Motor |
Brand | Tachometric Controls |
Power | 600w |
Insulation Type | Class F |
No of Poles | 2 |
Phase | 3 phase |
Weight | 10 kg |
IP Rating | IP54 |
Color | black |
These are dc motors without brush and commutator combination and the commutation is achieved by electronic switching. These motors offer various advantages over conventional dc motors viz. Maintenance & trouble free operation, compact size, light weight, higher efficiencies, long life, low cost etc.
We are backed with technical expertise of professionals from USA, India and china having manufacturing setup in Mumbai, India and use highly specialized raw material from various parts of the world.
Approx. Rs 20,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 3 Piece |
Brand | Tachometric Controls make |
Voltage | 48V |
Power | 1.5HP/ 1KW |
Speed | 1500 |
Motor Type | Brushless Dc Motors |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Brand | Tachometric Controls make |
Speed | 1500 or 3000 RPM |
Insulation Type | Class F |
Voltage | 24 V |
36-2 * | Tachometric | 400W | 3000RPM | 24V | 24V & 48V 20A Controller | 2864-00 |
36-2 * | Tachometric | 400W | 3000rpm | 36V | 24V & 48V 20A Controller | 2864-00 |
36-2 * | Tachometric | 400W | 3000rpm | 48V | 24V & 48V 20A controller | 2864-00 |
36-3 * | Tachometric | 400W | 1500 rpm | 24v | 24V & 48V 20A controller | 2864-00 |
36-3 * | Tachometric | 400W | 1500RPM | 36V | 24V & 48V 20A CONTROLLER | 2864-00 |
36-3 * | Tachometric | 400W | 1500RPM | 48V | 24V & 48V 20A CONTROLLER | 2864-00 |
Approx. Rs 4,500 / Piece Get Latest Price
Speed | 2000-6000 RPM, 3000rpm |
Brand | Tachometric Controls |
Power | 1250 watt |
Voltage | 48 V |
Approx. Rs 3,500 / Piece Get Latest Price
Product BrochureCurrent | 4 A, 5 A |
Opening pattern | Automatic |
Mounting Type | Panel Mount, Wall Mount |
Phase | 1 |
Approx. Rs 9,000 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Brand | Tachometric Controls make |
Speed | 2300 RPM |
Voltage | 24 V |
Tachometric Controls an ISO 9001-2000 Company established in 1984, is a reputed manufacture of speciality electric machines offering products & services to the increasing requirements of global industries. Tachometric Controls is in operation for over 30 years now and has a great pleasure to inform you that we have satisfied customer base of over 5000 customers all over India & overseas.
The products have been renewed for technical excellence & reliability. The company specializes in import substitution & committed to customer satisfaction through its products & services.
Approx. Rs 20,200 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Speed | 3000 |
Brand | Tachometric Controls make |
Voltage | 48 V |