![]() |
Tachometric Controls
Narhe, Pune, Maharashtra GST No. 27AAUPP9281G1ZV |
Approx. Rs 3,650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 3 Piece |
Speed | 1500 or 3000 rpm |
Phase | 24VDC |
Mounting | flange or foot |
Power Source | DC |
Model No. | TM90 |
Voltage | 1440, 2880 |
Brand | Tachometric Controls |
Power | <10 KW |
Color | Silver |
Number of Poles | 2 or 4 |
Frame Size | 63 |
Duty | S1 |
IP Rating | IP44 |
No of Phase | Three Phase |
No of Poles | 2, 4 |
Usage | Irrigation, Power, Mining, packaging, medical, shutter |
ADVANTAGES OF PMDC MOTOR
Ø Compact Solid construction with Superior finish
Ø Double sealed self lubricated ball bearing.
Ø M/C Wound/ Dynamically Balanced/ Hot Stacked/ Tricked Varnished
Ø Low noise gear boxes
Approx. Rs 16,500 / Piece Get Latest Price
Product BrochurePower Source | 2HP |
Model Number | SM142 |
Motor Type | PMDC Motors |
Type | Externally Excited |
Speed | 1500/3000 |
Current | 101-200 mA |
Insulation Type | Class F |
Commutation | Brush |
Brand | Tachometric Controls make |
Power | 2 HP |
Weight | 20 kg |
Voltage | 48V |
I deal in | New Only |
No-Load Speed | 1500 |
No-Load Current | 32 Amp |
Approx. Rs 3,400 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5 Piece |
Voltage | <100 V |
Power | >250 W |
Power Source | DC |
Model Number | SM118 |
Motor Type | PMDC brush Motors |
Type | Externally Excited |
Torque | 0.21-0.40 mNm |
Commutation | Brush |
Brand | Tachometric Controls make |
Insulation Type | Class F |
ADVANTAGES OF PMDC MOTOR
Ø Compact Solid construction with Superior finish
Ø Double sealed self lubricated ball bearing.
Ø M/C Wound/ Dynamically Balanced/ Hot Stacked/ Tricked Varnished
Ø Low noise gear boxes
Approx. Rs 5,250 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Speed | 1500 or 3000 RPM |
Brand | tachometric |
Power | 25-120 w |
Voltage | 12 to 230v |
Usage | Commercial |
Motor | 3HP |
Speed (Rpm) | 1500- 3000 |
Approx. Rs 4,000 / Piece Get Latest Price
Power Source | 25Watt - 3HP |
Brand | TACHOMETRIC |
Speed | 1500 or 3000 rpm |
Power | 25Watt - 3HP |
IP Rating | IP44 / IP55 |
Country of Origin | Made in India |
Approx. Rs 4,000 / Piece Get Latest Price
Brand | TACHOMETRIC |
Speed | 1500 or 3000 rpm |
Power | 25Watt - 3HP |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Frame Size | 60mm to 140mm |
Approx. Rs 4,000 / Piece Get Latest Price
Voltage | 12VDC to 230VDC |
Brand | TACHOMETRIC |
Speed | 1500 or 3000 rpm |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Frame Size | 60mm to 140mm |
Approx. Rs 3,275 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Speed | 1500 or 3000 rpm |
Commutation | Brush |
Brand | tachometric controls make |
Is It Provide Amc | Not Provide Amc |
DC motors
BLDC Motor are highly cherished among clients owing to its unique features like excellent performance, trouble-free installation, low maintenance and improved durability.
Approx. Rs 8,670 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Power Source | dc |
Speed | <2000 RPM |
Brand | Tachometric Controls make |
Approx. Rs 3,780 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Insulation Type | Class F |
Commutation | Brush |
Brand | Tachometric Controls make |
ADVANTAGES OF PMDC MOTOR
Compact Solid construction with Superior finish
Double sealed self lubricated ball bearing.
M/C Wound/ Dynamically Balanced/ Hot Stacked/ Tricked Varnished
Low noise gear boxes
Approx. Rs 4,000 / Piece Get Latest Price
Speed | 1500 or 3000 rpm |
Brand | Tachomatric |
Mounting Type | Flange / Face/ Foot |
Frame Size | 60mm to 140mm |
Voltages | 12VDC to 230VDC |
Country of Origin | Made in India |
IP Rating | IP44 / IP55 |
Approx. Rs 4,000 / Piece Get Latest Price
Speed | 1500 or 3000 rpm |
Power | 25Watt - 3HP |
Motor Voltage | 12VDC to 230VDC |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
Frame Size | 60mm to 140mm |
No of Poles | 2Poles & 4Poles |
Usage/Application | INDUSTRIAL |
Approx. Rs 4,000 / Piece Get Latest Price
Voltage | 12VDC to 230VDC |
Power Source | 25Watt - 3HP |
Speed | 15 or 500 rpm |
Type | Permanent Magnet |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
Iec Frame Sizes | 60mm to 140mm |
Approx. Rs 4,000 / Piece Get Latest Price
Voltage | 12VDC to 230VDC |
Power Source | 25Watt - 3HP |
Brand | TACHOMETRIC |
Speed | 1500 or 3000 rpm |
Type | Permanent Magnet |
IP Rating | IP44 / IP55 |
Mounting | Flange / Face/ Foot |
Frame Size | 60mm to 140mm |